2025 Prices
| From | To | Per Week |
|---|---|---|
| 1 January | 31 March | £950 |
| 1 April | 31 May | £1,250 |
| 1 June | 30 June | £1,300 |
| 1 July | 31 August | £1,500 |
| 1 September | 30 September | £1,300 |
| 1 October | 31 October | £1,250 |
| 1 November | 20 December | £950 |
| 20 December | 27 December | £1,750 |
Payment by cheque, bank transfer or PayPal
The house is ideally suited for couples or a party of four. Unfortunately we cannot accept pets or children. Smoking or vaping is not permitted anywhere in the house or grounds
The rental price includes high speed fibre broadband, bedding and towels
Please get in touch via the Contact Page if you’re interested in making a booking, or if you require further information
Availability
Available
Booked
Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
